Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor New Mexico Pick 3 DailyStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 940
| 049 | 13 | 3 | 4 | 9 | 551 | 02/06/2025 | 466
| 466 | 16 | 6 | 7 | 2 | 522 | 02/05/2025 | 842
| 248 | 14 | 4 | 5 | 6 | 453 | 02/04/2025 | 804
| 048 | 12 | 2 | 3 | 8 | 415 | 02/03/2025 | 941
| 149 | 14 | 4 | 5 | 8 | 552 | 02/02/2025 | 491
| 149 | 14 | 4 | 5 | 8 | 552 | 02/01/2025 | 880
| 088 | 16 | 6 | 7 | 8 | 441 | 01/31/2025 | 992
| 299 | 20 | 0 | 2 | 7 | 553 | 01/30/2025 | 724
| 247 | 13 | 3 | 4 | 5 | 335 | 01/29/2025 | 506
| 056 | 11 | 1 | 2 | 6 | 112 | 01/28/2025 | 940
466
842
804
941
491
880
992
724
506
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 940
| 0 4 9 6 2 | 3 5 7 1 8 | 4 9 8 0 6 | 3 5 7 1 2 | 02/06/2025 | 466
| 6 4 2 8 0 | 3 5 7 9 1 | 4 9 8 6 2 | 3 5 7 1 0 | 02/05/2025 | 842
| 2 4 8 0 1 | 3 5 6 7 9 | 9 4 8 2 6 | 3 5 7 0 1 | 02/04/2025 | 804
| 4 0 8 1 9 | 3 5 6 7 2 | 9 4 8 6 2 | 3 5 7 0 1 | 02/03/2025 | 941
| 1 4 9 0 8 | 3 5 6 7 2 | 9 2 7 6 4 | 3 0 5 8 1 | 02/02/2025 | 491
| 1 9 4 0 8 | 3 5 6 7 2 | 9 7 2 6 4 | 3 1 5 8 0 | 02/01/2025 | 880
| 0 8 2 9 4 | 3 1 5 6 7 | 9 0 7 2 6 | 3 1 4 5 8 | 01/31/2025 | 992
| 2 9 4 7 6 | 8 3 1 5 0 | 9 7 2 0 6 | 8 3 1 5 4 | 01/30/2025 | 724
| 4 2 7 6 0 | 8 3 1 9 5 | 7 2 0 9 6 | 8 1 3 4 5 | 01/29/2025 | 506
| 6 0 5 9 2 | 8 4 7 3 1 | 7 2 0 9 6 | 3 4 8 1 5 | 01/28/2025 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |