Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor New Hampshire Pick 4 EveningStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 3715
| 1357 | 16 | 6 | 7 | 6 | 4321 | 03/24/2025 | 0006
| 0006 | 6 | 6 | 6 | 6 | 1112 | 03/23/2025 | 2824
| 2248 | 16 | 6 | 7 | 6 | 3435 | 03/22/2025 | 6007
| 0067 | 13 | 3 | 4 | 7 | 2113 | 03/21/2025 | 1773
| 1377 | 18 | 8 | 9 | 6 | 2334 | 03/20/2025 | 5796
| 5679 | 27 | 7 | 9 | 4 | 1352 | 03/19/2025 | 6704
| 0467 | 17 | 7 | 8 | 7 | 2315 | 03/18/2025 | 1295
| 1259 | 17 | 7 | 8 | 8 | 2351 | 03/17/2025 | 2675
| 2567 | 20 | 0 | 2 | 5 | 3231 | 03/16/2025 | 4825
| 2458 | 19 | 9 | 1 | 6 | 5431 | 03/15/2025 | 3715
0006
2824
6007
1773
5796
6704
1295
2675
4825
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 3715
| 5 1 7 3 6 | 9 8 2 4 0 | 7 0 6 5 2 | 3 8 9 1 4 | 03/24/2025 | 0006
| 6 0 4 2 8 | 5 9 1 3 7 | 7 0 6 5 2 | 3 8 9 1 4 | 03/23/2025 | 2824
| 4 2 8 7 0 | 5 9 1 3 6 | 7 5 6 2 4 | 3 9 1 8 0 | 03/22/2025 | 6007
| 7 0 6 3 1 | 8 2 4 5 9 | 7 5 6 4 1 | 3 8 9 2 0 | 03/21/2025 | 1773
| 3 7 1 6 9 | 8 2 0 4 5 | 7 5 1 0 6 | 3 8 9 2 4 | 03/20/2025 | 5796
| 6 9 7 5 4 | 3 8 1 2 0 | 5 0 7 4 6 | 3 8 2 9 1 | 03/19/2025 | 6704
| 4 0 7 6 5 | 3 8 1 2 9 | 5 4 0 7 2 | 3 6 8 9 1 | 03/18/2025 | 1295
| 5 9 2 1 7 | 3 0 4 8 6 | 5 0 4 2 1 | 3 6 8 9 7 | 03/17/2025 | 2675
| 5 7 6 2 8 | 3 9 1 0 4 | 5 4 0 2 7 | 3 6 9 8 1 | 03/16/2025 | 4825
| 5 2 8 4 7 | 3 9 6 1 0 | 4 0 5 1 2 | 3 6 7 8 9 | 03/15/2025 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |