Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
Game Results Work with Numbers Pick34 Bible
Tool Access Subscription Special Users Group Help and Support
Pick 2 RESULTS Results Information: By State and Game Select your favorite Pick 2 game and get you own personalized draw by draw forecast based on the most recent 3 draws!
State/Game District of Columbia DC-2 District of Columbia DC-2 Midday District of Columbia DC-2 Evening Florida Pick 2 Florida Pick 2 Midday Florida Pick 2 Evening Pennsylvania Pick 2 Pennsylvania Pick 2 Midday Pennsylvania Pick 2 Evening Puerto Rico Pega 2 Puerto Rico Pega 2 Midday Puerto Rico Pega 2 Evening Canada Ontario Pick-2 Canada Ontario Pick-2 Midday Canada Ontario Pick-2 Evening Canada Québec Quotidienne 2 Canada Western Canada Pick 2 No. of Draws 7 Draws 10 Draws 14 Draws 20 Draws 30 Draws 60 Draws
Draw Box Sum C-Sum Root L-Width VTracs Date
35 35 8 8 8 2 41 11/12/24 Eve
21 12 3 3 3 1 32 11/12/24 Mid
90 09 9 9 9 9 51 11/11/24 Eve
55 55 10 0 1 0 11 11/11/24 Mid
62 26 8 8 8 4 23 11/10/24 Eve
86 68 14 4 5 2 42 11/10/24 Mid
61 16 7 7 7 5 22 11/09/24 Eve
Draw Near Far Hot Cold Date
35 5 3 1 2 0 7 4 8 6 9 5 6 1 2 3 7 4 8 9 0 11/12/24 Eve
21 1 2 0 9 5 7 4 3 8 6 6 1 2 9 5 7 4 3 8 0 11/12/24 Mid
90 0 9 5 2 6 7 4 3 1 8 6 9 5 2 0 7 4 3 1 8 11/11/24 Eve
55 5 2 6 8 1 7 0 4 9 3 6 9 5 2 8 7 0 4 3 1 11/11/24 Mid
62 2 6 8 1 3 7 5 0 4 9 6 9 2 8 1 7 5 0 4 3 11/10/24 Eve
86 6 8 1 3 9 7 5 0 4 2 9 6 8 3 2 7 5 0 4 1 11/10/24 Mid
61 1 6 3 9 2 7 5 0 8 4 1 9 3 2 6 7 5 0 8 4 11/09/24 Eve
Courtesy of Pick34.com - For entertainment purposes only!