Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
6543
| 3456 | 18 | 8 | 9 | 3 | 2154 | 11/09/2024 | 5922
| 2259 | 18 | 8 | 9 | 7 | 1533 | 11/08/2024 | 9737
| 3779 | 26 | 6 | 8 | 6 | 5343 | 11/07/2024 | 7824
| 2478 | 21 | 1 | 3 | 6 | 3435 | 11/06/2024 | 2457
| 2457 | 18 | 8 | 9 | 5 | 3513 | 11/05/2024 | 4142
| 1244 | 11 | 1 | 2 | 3 | 5253 | 11/04/2024 | 3676
| 3667 | 22 | 2 | 4 | 4 | 4232 | 11/03/2024 | 0057
| 0057 | 12 | 2 | 3 | 7 | 1113 | 11/02/2024 | 2183
| 1238 | 14 | 4 | 5 | 7 | 3244 | 11/01/2024 | 3413
| 1334 | 11 | 1 | 2 | 3 | 4524 | 10/31/2024 |
6543
5922
9737
7824
2457
4142
3676
0057
2183
3413
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
6543
| 3 4 5 6 2 | 0 1 8 7 9 | 7 4 3 2 5 | 0 8 9 1 6 | 11/09/2024 | 5922
| 2 9 5 7 3 | 0 6 1 8 4 | 7 3 2 4 5 | 0 6 9 1 8 | 11/08/2024 | 9737
| 7 3 9 4 2 | 0 6 1 5 8 | 7 3 4 6 2 | 9 0 5 8 1 | 11/07/2024 | 7824
| 4 2 8 7 5 | 9 0 3 6 1 | 7 1 4 3 2 | 9 0 5 8 6 | 11/06/2024 | 2457
| 7 5 4 2 1 | 9 8 0 3 6 | 1 6 7 3 2 | 9 0 8 5 4 | 11/05/2024 | 4142
| 2 4 1 6 7 | 9 8 0 5 3 | 6 1 3 7 2 | 9 0 5 8 4 | 11/04/2024 | 3676
| 6 7 3 5 0 | 9 4 2 1 8 | 6 1 3 7 2 | 4 9 0 5 8 | 11/03/2024 | 0057
| 7 5 0 3 8 | 9 6 4 2 1 | 1 6 7 3 2 | 4 9 0 5 8 | 11/02/2024 | 2183
| 3 8 1 2 4 | 0 9 6 7 5 | 1 6 3 7 2 | 0 4 5 9 8 | 11/01/2024 | 3413
| 3 1 4 5 7 | 0 9 2 6 8 | 1 6 3 7 4 | 5 8 9 0 2 | 10/31/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.