Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
836
| 368 | 17 | 7 | 8 | 5 | 442 | 11/14/2016 | 886
| 688 | 22 | 2 | 4 | 2 | 442 | 11/13/2016 | 914
| 149 | 14 | 4 | 5 | 8 | 525 | 11/12/2016 | 069
| 069 | 15 | 5 | 6 | 9 | 125 | 11/11/2016 | 526
| 256 | 13 | 3 | 4 | 4 | 132 | 11/10/2016 | 006
| 006 | 6 | 6 | 6 | 6 | 112 | 11/09/2016 | 181
| 118 | 10 | 0 | 1 | 7 | 242 | 11/08/2016 | 546
| 456 | 15 | 5 | 6 | 2 | 152 | 11/07/2016 | 245
| 245 | 11 | 1 | 2 | 3 | 351 | 11/06/2016 | 339
| 339 | 15 | 5 | 6 | 6 | 445 | 11/05/2016 |
836
886
914
069
526
006
181
546
245
339
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
836
| 6 3 8 4 1 | 7 5 2 0 9 | 6 8 9 5 4 | 7 2 0 1 3 | 11/14/2016 | 886
| 6 8 4 1 9 | 7 3 5 2 0 | 6 5 1 9 8 | 7 2 3 0 4 | 11/13/2016 | 914
| 4 1 9 6 0 | 7 3 8 5 2 | 6 9 5 1 4 | 7 8 2 3 0 | 11/12/2016 | 069
| 9 6 0 2 5 | 7 3 4 8 1 | 6 5 9 4 2 | 8 3 7 0 1 | 11/11/2016 | 526
| 6 2 5 0 1 | 7 3 9 4 8 | 6 5 4 9 2 | 8 3 7 0 1 | 11/10/2016 | 006
| 6 0 1 8 4 | 7 3 9 2 5 | 6 4 9 7 5 | 2 3 8 0 1 | 11/09/2016 | 181
| 1 8 6 4 5 | 0 7 3 9 2 | 6 4 1 9 7 | 0 2 3 8 5 | 11/08/2016 | 546
| 6 4 5 2 9 | 8 0 7 1 3 | 6 4 9 7 5 | 0 8 1 2 3 | 11/07/2016 | 245
| 5 4 2 9 3 | 8 0 7 1 6 | 6 9 5 4 7 | 8 0 1 2 3 | 11/06/2016 | 339
| 9 3 5 6 1 | 8 0 2 4 7 | 6 9 7 5 4 | 8 1 0 2 3 | 11/05/2016 |
These results are maintained by users for users and are not official. Check the official results for confirmation.