Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
2481
| 1248 | 15 | 5 | 6 | 7 | 3542 | 09/24/2023 | 8384
| 3488 | 23 | 3 | 5 | 5 | 4445 | 09/23/2023 | 7138
| 1378 | 19 | 9 | 1 | 7 | 3244 | 09/22/2023 | 1181
| 1118 | 11 | 1 | 2 | 7 | 2242 | 09/21/2023 | 4476
| 4467 | 21 | 1 | 3 | 3 | 5532 | 09/20/2023 | 9799
| 7999 | 34 | 4 | 7 | 2 | 5355 | 09/19/2023 | 6978
| 6789 | 30 | 0 | 3 | 3 | 2534 | 09/18/2023 | 2076
| 0267 | 15 | 5 | 6 | 7 | 3132 | 09/17/2023 | 1031
| 0113 | 5 | 5 | 5 | 3 | 2142 | 09/16/2023 | 7581
| 1578 | 21 | 1 | 3 | 7 | 3142 | 09/15/2023 |
2481
8384
7138
1181
4476
9799
6978
2076
1031
7581
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
2481
| 1 8 4 2 3 | 5 0 9 6 7 | 1 8 7 9 4 | 5 0 2 3 6 | 09/24/2023 | 8384
| 4 8 3 1 7 | 5 2 0 9 6 | 1 8 7 9 6 | 2 0 5 3 4 | 09/23/2023 | 7138
| 8 3 1 7 6 | 5 2 0 9 4 | 1 7 6 9 8 | 2 3 4 5 0 | 09/22/2023 | 1181
| 1 8 6 7 4 | 5 3 2 0 9 | 1 7 6 9 8 | 2 3 5 0 4 | 09/21/2023 | 4476
| 6 7 4 9 8 | 5 3 1 2 0 | 7 6 9 1 4 | 3 5 2 8 0 | 09/20/2023 | 9799
| 9 7 8 6 0 | 4 5 3 1 2 | 7 6 9 1 2 | 3 4 5 8 0 | 09/19/2023 | 6978
| 8 7 9 6 0 | 4 5 3 1 2 | 7 6 1 0 3 | 4 5 8 9 2 | 09/18/2023 | 2076
| 6 7 0 2 1 | 4 9 5 8 3 | 0 7 6 1 3 | 8 4 5 9 2 | 09/17/2023 | 1031
| 1 3 0 8 5 | 2 4 9 6 7 | 1 7 0 9 6 | 8 2 4 3 5 | 09/16/2023 | 7581
| 1 8 5 7 6 | 2 3 4 0 9 | 7 5 1 9 6 | 8 2 3 4 0 | 09/15/2023 |
These results are maintained by users for users and are not official. Check the official results for confirmation.