Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
7301
| 0137 | 11 | 1 | 2 | 7 | 3412 | 06/09/2023 | 7600
| 0067 | 13 | 3 | 4 | 7 | 3211 | 06/08/2023 | 9150
| 0159 | 15 | 5 | 6 | 9 | 5211 | 06/07/2023 | 1537
| 1357 | 16 | 6 | 7 | 6 | 2143 | 06/06/2023 | 8506
| 0568 | 19 | 9 | 1 | 8 | 4112 | 06/05/2023 | 4213
| 1234 | 10 | 0 | 1 | 3 | 5324 | 06/04/2023 | 8537
| 3578 | 23 | 3 | 5 | 5 | 4143 | 06/03/2023 | 8315
| 1358 | 17 | 7 | 8 | 7 | 4421 | 06/02/2023 | 2615
| 1256 | 14 | 4 | 5 | 5 | 3221 | 06/01/2023 | 9716
| 1679 | 23 | 3 | 5 | 8 | 5322 | 05/31/2023 |
7301
7600
9150
1537
8506
4213
8537
8315
2615
9716
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
7301
| 1 0 3 7 6 | 4 2 8 9 5 | 1 5 7 3 0 | 4 2 9 8 6 | 06/09/2023 | 7600
| 0 6 7 5 1 | 4 2 8 3 9 | 1 5 7 9 6 | 4 2 8 0 3 | 06/08/2023 | 9150
| 0 5 1 9 7 | 4 2 8 6 3 | 1 5 7 9 6 | 4 0 2 8 3 | 06/07/2023 | 1537
| 7 3 5 1 6 | 9 4 2 8 0 | 7 1 5 3 9 | 0 4 2 8 6 | 06/06/2023 | 8506
| 6 0 5 8 3 | 9 7 4 2 1 | 7 1 9 8 6 | 0 2 4 3 5 | 06/05/2023 | 4213
| 3 1 2 4 7 | 0 9 6 8 5 | 7 1 9 8 5 | 0 2 4 6 3 | 06/04/2023 | 8537
| 7 3 5 8 1 | 4 0 9 2 6 | 7 9 8 5 3 | 2 4 6 0 1 | 06/03/2023 | 8315
| 5 1 3 8 6 | 4 0 9 7 2 | 7 1 9 5 3 | 2 4 6 8 0 | 06/02/2023 | 2615
| 5 1 6 2 7 | 8 4 3 0 9 | 7 9 1 4 3 | 8 2 5 6 0 | 06/01/2023 | 9716
| 6 1 7 9 2 | 5 8 4 3 0 | 7 9 4 3 1 | 2 6 8 5 0 | 05/31/2023 |
These results are maintained by users for users and are not official. Check the official results for confirmation.