Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
7441
| 1447 | 16 | 6 | 7 | 6 | 3552 | 12/02/2023 Eve | 1751
| 1157 | 14 | 4 | 5 | 6 | 2312 | 12/02/2023 Mid | 3170
| 0137 | 11 | 1 | 2 | 7 | 4231 | 12/01/2023 Eve | 5517
| 1557 | 18 | 8 | 9 | 6 | 1123 | 12/01/2023 Mid | 3328
| 2338 | 16 | 6 | 7 | 6 | 4434 | 11/30/2023 Eve | 7364
| 3467 | 20 | 0 | 2 | 4 | 3425 | 11/30/2023 Mid | 8129
| 1289 | 20 | 0 | 2 | 8 | 4235 | 11/29/2023 Eve | 5321
| 1235 | 11 | 1 | 2 | 4 | 1432 | 11/29/2023 Mid | 1838
| 1388 | 20 | 0 | 2 | 7 | 2444 | 11/28/2023 Eve | 6980
| 0689 | 23 | 3 | 5 | 9 | 2541 | 11/28/2023 Mid |
7441 1751 3170 5517 3328 7364 8129 5321 1838 6980 10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
7441
| 1 4 7 5 0 | 9 6 2 8 3 | 1 3 8 7 5 | 0 6 9 2 4 | 12/02/2023 Eve | 1751
| 1 5 7 0 3 | 9 6 4 2 8 | 1 7 3 8 5 | 4 0 9 6 2 | 12/02/2023 Mid | 3170
| 0 7 1 3 5 | 9 6 4 2 8 | 3 8 7 1 2 | 4 9 0 5 6 | 12/01/2023 Eve | 5517
| 7 1 5 8 2 | 0 9 6 4 3 | 8 3 7 2 1 | 0 9 4 5 6 | 12/01/2023 Mid | 3328
| 8 2 3 4 6 | 0 5 1 9 7 | 8 3 7 2 1 | 0 5 9 4 6 | 11/30/2023 Eve | 7364
| 4 6 3 7 9 | 0 5 8 1 2 | 8 1 7 2 4 | 0 5 9 6 3 | 11/30/2023 Mid | 8129
| 9 2 1 8 3 | 4 7 6 0 5 | 8 1 7 2 3 | 6 9 0 4 5 | 11/29/2023 Eve | 5321
| 1 2 3 5 8 | 4 7 6 9 0 | 8 7 1 5 4 | 9 6 0 2 3 | 11/29/2023 Mid | 1838
| 8 3 1 0 9 | 5 4 2 7 6 | 8 7 1 4 3 | 9 6 0 5 2 | 11/28/2023 Eve | 6980
| 0 8 9 6 7 | 5 1 4 3 2 | 7 1 4 8 5 | 9 6 3 0 2 | 11/28/2023 Mid |
These results are maintained by users for users and are not official. Check the official results for confirmation.