Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
3853
| 3358 | 19 | 9 | 1 | 5 | 4414 | 06/09/2023 Eve | 7301
| 0137 | 11 | 1 | 2 | 7 | 3412 | 06/09/2023 Mid | 1767
| 1677 | 21 | 1 | 3 | 6 | 2323 | 06/08/2023 Eve | 7600
| 0067 | 13 | 3 | 4 | 7 | 3211 | 06/08/2023 Mid | 9523
| 2359 | 19 | 9 | 1 | 7 | 5134 | 06/07/2023 Eve | 9150
| 0159 | 15 | 5 | 6 | 9 | 5211 | 06/07/2023 Mid | 3865
| 3568 | 22 | 2 | 4 | 5 | 4421 | 06/06/2023 Eve | 1537
| 1357 | 16 | 6 | 7 | 6 | 2143 | 06/06/2023 Mid | 0940
| 0049 | 13 | 3 | 4 | 9 | 1551 | 06/05/2023 Eve | 8506
| 0568 | 19 | 9 | 1 | 8 | 4112 | 06/05/2023 Mid |
3853 7301 1767 7600 9523 9150 3865 1537 0940 8506 10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
3853
| 3 5 8 1 0 | 4 9 2 6 7 | 0 5 3 7 6 | 2 4 8 9 1 | 06/09/2023 Eve | 7301
| 1 0 3 7 6 | 4 8 9 5 2 | 0 7 5 1 9 | 2 4 8 3 6 | 06/09/2023 Mid | 1767
| 7 6 1 0 3 | 4 8 9 5 2 | 0 5 1 9 7 | 2 4 8 3 6 | 06/08/2023 Eve | 7600
| 0 6 7 3 2 | 4 8 1 9 5 | 0 5 9 7 6 | 2 4 8 1 3 | 06/08/2023 Mid | 9523
| 3 2 5 9 0 | 4 7 8 6 1 | 5 3 9 8 7 | 2 4 6 0 1 | 06/07/2023 Eve | 9150
| 0 5 1 9 6 | 2 4 7 3 8 | 5 8 7 3 2 | 4 6 9 0 1 | 06/07/2023 Mid | 3865
| 5 6 8 3 7 | 2 9 4 0 1 | 5 8 3 7 2 | 9 0 4 6 1 | 06/06/2023 Eve | 1537
| 7 3 5 1 0 | 2 8 6 9 4 | 5 8 7 6 4 | 9 0 1 2 3 | 06/06/2023 Mid | 0940
| 0 4 9 6 5 | 7 2 3 1 8 | 5 8 6 2 4 | 9 0 3 7 1 | 06/05/2023 Eve | 8506
| 6 0 5 8 9 | 7 2 3 1 4 | 5 8 6 2 3 | 9 0 4 7 1 | 06/05/2023 Mid |
These results are maintained by users for users and are not official. Check the official results for confirmation.