Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
353
| 335 | 11 | 1 | 2 | 2 | 414 | 12/02/2023 | 243
| 234 | 9 | 9 | 9 | 2 | 354 | 12/01/2023 | 568
| 568 | 19 | 9 | 1 | 3 | 124 | 11/30/2023 | 138
| 138 | 12 | 2 | 3 | 7 | 244 | 11/29/2023 | 981
| 189 | 18 | 8 | 9 | 8 | 542 | 11/28/2023 | 952
| 259 | 16 | 6 | 7 | 7 | 513 | 11/27/2023 | 056
| 056 | 11 | 1 | 2 | 6 | 112 | 11/26/2023 | 000
| 000 | 0 | 0 | 0 | 0 | 111 | 11/25/2023 | 523
| 235 | 10 | 0 | 1 | 3 | 134 | 11/24/2023 | 321
| 123 | 6 | 6 | 6 | 2 | 432 | 11/23/2023 |
353
243
568
138
981
952
056
000
523
321
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
353
| 3 5 4 2 8 | 7 0 9 1 6 | 3 5 2 0 8 | 7 4 6 9 1 | 12/02/2023 | 243
| 3 4 2 8 6 | 7 0 9 1 5 | 8 5 3 2 0 | 7 4 6 9 1 | 12/01/2023 | 568
| 8 6 5 3 1 | 7 4 0 2 9 | 8 5 1 0 6 | 7 4 9 2 3 | 11/30/2023 | 138
| 8 3 1 9 2 | 7 4 0 6 5 | 1 6 0 8 5 | 7 4 9 2 3 | 11/29/2023 | 981
| 1 8 9 2 5 | 7 4 3 0 6 | 6 0 5 1 2 | 7 3 4 8 9 | 11/28/2023 | 952
| 2 5 9 6 0 | 8 7 4 1 3 | 6 5 0 2 1 | 8 9 3 4 7 | 11/27/2023 | 056
| 6 5 0 3 2 | 9 8 7 4 1 | 6 5 0 7 1 | 9 2 3 4 8 | 11/26/2023 | 000
| 0 3 2 5 1 | 9 6 8 7 4 | 6 5 0 8 7 | 9 2 1 3 4 | 11/25/2023 | 523
| 3 2 5 1 4 | 9 0 6 8 7 | 6 5 1 8 7 | 0 9 2 3 4 | 11/24/2023 | 321
| 1 2 3 4 7 | 9 5 0 6 8 | 6 1 7 8 5 | 0 9 2 3 4 | 11/23/2023 |
These results are maintained by users for users and are not official. Check the official results for confirmation.