Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
588
| 588 | 21 | 1 | 3 | 3 | 144 | 06/09/2023 | 081
| 018 | 9 | 9 | 9 | 8 | 142 | 06/08/2023 | 525
| 255 | 12 | 2 | 3 | 3 | 131 | 06/07/2023 | 067
| 067 | 13 | 3 | 4 | 7 | 123 | 06/06/2023 | 496
| 469 | 19 | 9 | 1 | 5 | 552 | 06/05/2023 | 028
| 028 | 10 | 0 | 1 | 8 | 134 | 06/04/2023 | 319
| 139 | 13 | 3 | 4 | 8 | 425 | 06/03/2023 | 758
| 578 | 20 | 0 | 2 | 3 | 314 | 06/02/2023 | 762
| 267 | 15 | 5 | 6 | 5 | 323 | 06/01/2023 | 266
| 266 | 14 | 4 | 5 | 4 | 322 | 05/31/2023 |
588
081
525
067
496
028
319
758
762
266
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
588
| 8 5 1 0 2 | 3 4 9 6 7 | 8 6 5 2 7 | 3 4 1 9 0 | 06/09/2023 | 081
| 1 8 0 5 2 | 3 4 9 6 7 | 6 2 8 7 5 | 3 4 1 9 0 | 06/08/2023 | 525
| 5 2 7 6 0 | 3 1 8 4 9 | 6 5 2 9 8 | 1 3 4 0 7 | 06/07/2023 | 067
| 7 6 0 9 4 | 5 3 1 2 8 | 6 2 9 8 7 | 1 0 3 4 5 | 06/06/2023 | 496
| 6 9 4 8 2 | 7 5 3 1 0 | 6 9 2 8 7 | 0 1 3 5 4 | 06/05/2023 | 028
| 8 2 0 9 1 | 4 6 7 5 3 | 6 8 2 9 7 | 0 1 3 5 4 | 06/04/2023 | 319
| 9 1 3 8 5 | 0 4 6 2 7 | 6 7 1 9 8 | 0 3 5 2 4 | 06/03/2023 | 758
| 8 5 7 2 6 | 0 1 4 3 9 | 6 7 5 9 8 | 0 3 1 2 4 | 06/02/2023 | 762
| 2 6 7 8 5 | 0 1 4 3 9 | 6 5 4 9 7 | 0 3 8 1 2 | 06/01/2023 | 266
| 6 2 8 5 9 | 0 1 7 4 3 | 6 5 4 2 9 | 0 3 7 8 1 | 05/31/2023 |
These results are maintained by users for users and are not official. Check the official results for confirmation.