Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
280
| 028 | 10 | 0 | 1 | 8 | 341 | 12/02/2023 | 411
| 114 | 6 | 6 | 6 | 3 | 522 | 12/01/2023 | 785
| 578 | 20 | 0 | 2 | 3 | 341 | 11/30/2023 | 382
| 238 | 13 | 3 | 4 | 6 | 443 | 11/29/2023 | 031
| 013 | 4 | 4 | 4 | 3 | 142 | 11/28/2023 | 632
| 236 | 11 | 1 | 2 | 4 | 243 | 11/27/2023 | 230
| 023 | 5 | 5 | 5 | 3 | 341 | 11/26/2023 | 905
| 059 | 14 | 4 | 5 | 9 | 511 | 11/25/2023 | 126
| 126 | 9 | 9 | 9 | 5 | 232 | 11/24/2023 | 047
| 047 | 11 | 1 | 2 | 7 | 153 | 11/23/2023 |
280
411
785
382
031
632
230
905
126
047
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
280
| 0 8 2 1 4 | 9 6 3 7 5 | 2 0 3 1 8 | 9 4 5 6 7 | 12/02/2023 | 411
| 1 4 5 8 7 | 9 6 0 3 2 | 2 1 3 0 4 | 9 5 6 7 8 | 12/01/2023 | 785
| 5 8 7 2 3 | 4 9 6 0 1 | 3 2 0 5 1 | 9 4 6 7 8 | 11/30/2023 | 382
| 2 8 3 1 0 | 4 7 9 5 6 | 2 3 0 6 1 | 7 8 4 5 9 | 11/29/2023 | 031
| 1 3 0 2 6 | 8 4 7 9 5 | 2 0 6 3 4 | 8 5 7 9 1 | 11/28/2023 | 632
| 2 3 6 0 5 | 8 4 7 1 9 | 3 2 6 0 4 | 8 1 5 7 9 | 11/27/2023 | 230
| 0 3 2 5 9 | 8 4 7 1 6 | 3 0 4 2 6 | 8 1 5 7 9 | 11/26/2023 | 905
| 5 0 9 6 2 | 8 3 4 7 1 | 0 4 3 6 5 | 8 1 7 9 2 | 11/25/2023 | 126
| 6 2 1 7 4 | 8 9 3 5 0 | 4 0 3 6 2 | 9 1 5 7 8 | 11/24/2023 | 047
| 7 4 0 2 1 | 8 6 9 3 5 | 4 0 3 7 9 | 1 2 5 6 8 | 11/23/2023 |
These results are maintained by users for users and are not official. Check the official results for confirmation.