Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
468
| 468 | 18 | 8 | 9 | 4 | 524 | 06/09/2023 | 145
| 145 | 10 | 0 | 1 | 4 | 251 | 06/08/2023 | 735
| 357 | 15 | 5 | 6 | 4 | 341 | 06/07/2023 | 180
| 018 | 9 | 9 | 9 | 8 | 241 | 06/06/2023 | 152
| 125 | 8 | 8 | 8 | 4 | 213 | 06/05/2023 | 380
| 038 | 11 | 1 | 2 | 8 | 441 | 06/04/2023 | 021
| 012 | 3 | 3 | 3 | 2 | 132 | 06/03/2023 | 666
| 666 | 18 | 8 | 9 | 0 | 222 | 06/02/2023 | 679
| 679 | 22 | 2 | 4 | 3 | 235 | 06/01/2023 | 544
| 445 | 13 | 3 | 4 | 1 | 155 | 05/31/2023 |
468
145
735
180
152
380
021
666
679
544
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
468
| 8 6 4 5 1 | 9 2 0 7 3 | 6 5 4 1 8 | 9 2 3 7 0 | 06/09/2023 | 145
| 5 4 1 3 7 | 9 6 2 8 0 | 1 6 5 4 3 | 9 2 7 8 0 | 06/08/2023 | 735
| 5 3 7 0 8 | 4 9 6 2 1 | 6 5 1 4 3 | 2 7 8 9 0 | 06/07/2023 | 180
| 0 8 1 2 5 | 4 7 9 6 3 | 6 3 1 5 4 | 7 8 9 0 2 | 06/06/2023 | 152
| 2 5 1 0 8 | 4 7 9 6 3 | 6 3 1 9 5 | 7 8 0 2 4 | 06/05/2023 | 380
| 0 8 3 1 2 | 5 4 7 9 6 | 6 3 1 9 4 | 8 2 5 7 0 | 06/04/2023 | 021
| 1 2 0 6 9 | 8 3 5 4 7 | 6 3 1 9 7 | 8 0 2 5 4 | 06/03/2023 | 666
| 6 9 7 4 5 | 8 0 2 1 3 | 6 9 3 7 5 | 8 2 0 1 4 | 06/02/2023 | 679
| 9 7 6 4 5 | 8 0 2 1 3 | 9 6 4 3 7 | 8 0 2 1 5 | 06/01/2023 | 544
| 4 5 3 1 9 | 8 7 0 2 6 | 3 4 0 9 6 | 8 2 7 1 5 | 05/31/2023 |
These results are maintained by users for users and are not official. Check the official results for confirmation.