Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Nebraska Pick 3 DailyStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 852
| 258 | 15 | 5 | 6 | 6 | 413 | 10/30/2024 | 044
| 044 | 8 | 8 | 8 | 4 | 155 | 10/29/2024 | 405
| 045 | 9 | 9 | 9 | 5 | 511 | 10/28/2024 | 614
| 146 | 11 | 1 | 2 | 5 | 225 | 10/27/2024 | 189
| 189 | 18 | 8 | 9 | 8 | 245 | 10/26/2024 | 670
| 067 | 13 | 3 | 4 | 7 | 231 | 10/25/2024 | 725
| 257 | 14 | 4 | 5 | 5 | 331 | 10/24/2024 | 008
| 008 | 8 | 8 | 8 | 8 | 114 | 10/23/2024 | 899
| 899 | 26 | 6 | 8 | 1 | 455 | 10/22/2024 | 108
| 018 | 9 | 9 | 9 | 8 | 214 | 10/21/2024 | 852
044
405
614
189
670
725
008
899
108
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 852
| 2 5 8 4 0 | 3 7 9 6 1 | 0 8 4 9 5 | 3 2 6 7 1 | 10/30/2024 | 044
| 4 0 5 1 6 | 3 2 7 8 9 | 8 0 4 1 9 | 3 2 5 6 7 | 10/29/2024 | 405
| 5 0 4 1 6 | 3 2 7 8 9 | 0 8 1 9 7 | 2 3 4 5 6 | 10/28/2024 | 614
| 4 1 6 9 8 | 3 2 5 7 0 | 8 0 1 9 7 | 2 5 3 4 6 | 10/27/2024 | 189
| 9 8 1 0 7 | 4 3 2 5 6 | 8 0 7 9 1 | 2 4 5 3 6 | 10/26/2024 | 670
| 0 7 6 5 2 | 4 3 1 9 8 | 8 0 7 6 1 | 2 4 5 3 9 | 10/25/2024 | 725
| 5 2 7 8 0 | 6 4 3 1 9 | 8 0 7 9 1 | 2 4 5 3 6 | 10/24/2024 | 008
| 8 0 9 1 3 | 2 5 6 7 4 | 8 0 9 7 1 | 2 5 3 4 6 | 10/23/2024 | 899
| 9 8 0 1 3 | 2 5 6 7 4 | 8 7 9 1 0 | 2 5 3 6 4 | 10/22/2024 | 108
| 8 0 1 3 4 | 5 2 9 6 7 | 8 7 6 1 0 | 5 2 3 9 4 | 10/21/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |