Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor North Carolina Pick 4 DailyStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 6744
| 4467 | 21 | 1 | 3 | 3 | 2355 | 10/30/2024 | 5164
| 1456 | 16 | 6 | 7 | 5 | 1225 | 10/29/2024 | 3300
| 0033 | 6 | 6 | 6 | 3 | 4411 | 10/28/2024 | 7924
| 2479 | 22 | 2 | 4 | 7 | 3535 | 10/27/2024 | 6260
| 0266 | 14 | 4 | 5 | 6 | 2321 | 10/26/2024 | 5925
| 2559 | 21 | 1 | 3 | 7 | 1531 | 10/25/2024 | 2586
| 2568 | 21 | 1 | 3 | 6 | 3142 | 10/24/2024 | 9835
| 3589 | 25 | 5 | 7 | 6 | 5441 | 10/23/2024 | 0415
| 0145 | 10 | 0 | 1 | 5 | 1521 | 10/22/2024 | 4406
| 0446 | 14 | 4 | 5 | 6 | 5512 | 10/21/2024 | 6744
5164
3300
7924
6260
5925
2586
9835
0415
4406
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 6744
| 4 7 6 1 5 | 8 9 2 3 0 | 4 6 5 0 2 | 1 7 8 3 9 | 10/30/2024 | 5164
| 4 6 1 5 0 | 8 7 9 2 3 | 6 5 0 4 2 | 7 8 1 3 9 | 10/29/2024 | 3300
| 0 3 4 2 9 | 1 8 5 6 7 | 5 4 0 6 2 | 1 7 8 3 9 | 10/28/2024 | 7924
| 4 2 9 7 0 | 1 3 8 5 6 | 5 4 6 2 0 | 3 7 8 1 9 | 10/27/2024 | 6260
| 0 6 2 5 9 | 7 4 1 3 8 | 5 6 4 0 2 | 7 3 8 9 1 | 10/26/2024 | 5925
| 5 2 9 6 8 | 7 0 4 1 3 | 5 4 2 6 1 | 7 3 8 9 0 | 10/25/2024 | 2586
| 6 8 5 2 3 | 7 0 4 1 9 | 4 5 1 0 6 | 7 9 3 8 2 | 10/24/2024 | 9835
| 5 3 8 9 1 | 2 7 6 0 4 | 4 1 5 0 8 | 7 9 2 3 6 | 10/23/2024 | 0415
| 5 1 4 0 6 | 8 9 3 2 7 | 4 1 0 5 9 | 3 7 2 6 8 | 10/22/2024 | 4406
| 6 0 4 7 1 | 8 9 3 2 5 | 4 1 0 5 9 | 7 2 3 6 8 | 10/21/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |