Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor North Carolina Pick 3 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 472
| 247 | 13 | 3 | 4 | 5 | 533 | 10/31/2024 | 532
| 235 | 10 | 0 | 1 | 3 | 143 | 10/30/2024 | 805
| 058 | 13 | 3 | 4 | 8 | 411 | 10/29/2024 | 985
| 589 | 22 | 2 | 4 | 4 | 541 | 10/28/2024 | 817
| 178 | 16 | 6 | 7 | 7 | 423 | 10/27/2024 | 087
| 078 | 15 | 5 | 6 | 8 | 143 | 10/26/2024 | 606
| 066 | 12 | 2 | 3 | 6 | 212 | 10/25/2024 | 364
| 346 | 13 | 3 | 4 | 3 | 425 | 10/24/2024 | 212
| 122 | 5 | 5 | 5 | 1 | 323 | 10/23/2024 | 047
| 047 | 11 | 1 | 2 | 7 | 153 | 10/22/2024 | 472
532
805
985
817
087
606
364
212
047
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 472
| 2 7 4 3 5 | 6 1 9 8 0 | 8 7 2 0 6 | 9 1 3 4 5 | 10/31/2024 | 532
| 2 3 5 0 8 | 4 6 1 7 9 | 8 6 5 0 7 | 1 3 4 9 2 | 10/30/2024 | 805
| 5 0 8 9 7 | 2 3 4 6 1 | 8 6 0 7 5 | 2 4 9 1 3 | 10/29/2024 | 985
| 5 8 9 7 1 | 2 3 4 6 0 | 6 3 9 8 7 | 2 5 0 1 4 | 10/28/2024 | 817
| 7 1 8 0 6 | 9 5 2 3 4 | 7 6 3 1 0 | 5 2 8 9 4 | 10/27/2024 | 087
| 7 8 0 6 4 | 9 5 1 2 3 | 3 6 0 7 4 | 2 5 8 9 1 | 10/26/2024 | 606
| 6 0 4 3 2 | 8 9 5 7 1 | 3 6 4 2 1 | 5 7 8 9 0 | 10/25/2024 | 364
| 4 6 3 2 1 | 8 9 5 0 7 | 3 4 8 2 1 | 0 5 6 7 9 | 10/24/2024 | 212
| 2 1 7 4 0 | 8 3 9 5 6 | 3 4 8 2 1 | 6 0 5 7 9 | 10/23/2024 | 047
| 7 4 0 6 5 | 2 8 1 3 9 | 3 4 8 5 9 | 6 0 1 2 7 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |