Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Missouri Pick 4 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 5282
| 2258 | 17 | 7 | 8 | 6 | 1343 | 10/31/2024 | 4076
| 0467 | 17 | 7 | 8 | 7 | 5132 | 10/30/2024 | 2457
| 2457 | 18 | 8 | 9 | 5 | 3513 | 10/29/2024 | 6153
| 1356 | 15 | 5 | 6 | 5 | 2214 | 10/28/2024 | 2666
| 2666 | 20 | 0 | 2 | 4 | 3222 | 10/27/2024 | 9547
| 4579 | 25 | 5 | 7 | 5 | 5153 | 10/26/2024 | 4546
| 4456 | 19 | 9 | 1 | 2 | 5152 | 10/25/2024 | 5709
| 0579 | 21 | 1 | 3 | 9 | 1315 | 10/24/2024 | 0416
| 0146 | 11 | 1 | 2 | 6 | 1522 | 10/23/2024 | 9277
| 2779 | 25 | 5 | 7 | 7 | 5333 | 10/22/2024 | 5282
4076
2457
6153
2666
9547
4546
5709
0416
9277
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 5282
| 2 8 5 6 7 | 9 1 3 4 0 | 6 7 5 4 2 | 3 8 1 0 9 | 10/31/2024 | 4076
| 6 7 0 4 5 | 8 9 1 3 2 | 7 6 5 4 9 | 8 3 0 1 2 | 10/30/2024 | 2457
| 7 5 4 2 3 | 8 0 9 6 1 | 7 4 6 5 9 | 8 3 0 2 1 | 10/29/2024 | 6153
| 3 5 1 6 2 | 8 0 9 4 7 | 6 7 4 1 5 | 8 3 2 0 9 | 10/28/2024 | 2666
| 6 2 7 4 5 | 3 8 1 0 9 | 4 7 6 1 5 | 3 8 2 0 9 | 10/27/2024 | 9547
| 7 4 5 9 6 | 3 8 2 1 0 | 4 7 1 6 5 | 3 8 2 0 9 | 10/26/2024 | 4546
| 6 4 5 9 0 | 8 3 2 1 7 | 4 1 7 6 5 | 3 8 2 0 9 | 10/25/2024 | 5709
| 9 0 7 5 6 | 8 3 2 4 1 | 1 7 6 4 2 | 3 8 0 5 9 | 10/24/2024 | 0416
| 6 1 4 0 7 | 8 3 5 9 2 | 1 4 7 6 2 | 3 8 0 5 9 | 10/23/2024 | 9277
| 7 2 9 1 5 | 8 3 0 6 4 | 1 7 6 4 2 | 0 8 5 9 3 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |