Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Kentucky Pick 4 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 9143
| 1349 | 17 | 7 | 8 | 8 | 5254 | 10/31/2024 | 1064
| 0146 | 11 | 1 | 2 | 6 | 2125 | 10/30/2024 | 3797
| 3779 | 26 | 6 | 8 | 6 | 4353 | 10/29/2024 | 0414
| 0144 | 9 | 9 | 9 | 4 | 1525 | 10/28/2024 | 1826
| 1268 | 17 | 7 | 8 | 7 | 2432 | 10/27/2024 | 0956
| 0569 | 20 | 0 | 2 | 9 | 1512 | 10/26/2024 | 2607
| 0267 | 15 | 5 | 6 | 7 | 3213 | 10/25/2024 | 2152
| 1225 | 10 | 0 | 1 | 4 | 3213 | 10/24/2024 | 0557
| 0557 | 17 | 7 | 8 | 7 | 1113 | 10/23/2024 | 1394
| 1349 | 17 | 7 | 8 | 8 | 2455 | 10/22/2024 | 9143
1064
3797
0414
1826
0956
2607
2152
0557
1394
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 9143
| 3 4 1 9 6 | 5 8 2 7 0 | 1 4 0 9 7 | 8 3 2 5 6 | 10/31/2024 | 1064
| 4 6 0 1 7 | 5 8 2 3 9 | 0 9 6 1 7 | 8 3 2 4 5 | 10/30/2024 | 3797
| 7 9 3 4 1 | 5 8 2 6 0 | 0 9 6 7 5 | 8 3 4 1 2 | 10/29/2024 | 0414
| 4 1 0 6 2 | 3 7 9 5 8 | 0 6 9 5 2 | 3 7 8 4 1 | 10/28/2024 | 1826
| 6 2 8 1 5 | 3 4 7 0 9 | 6 0 2 9 5 | 4 8 3 7 1 | 10/27/2024 | 0956
| 6 5 9 0 7 | 8 3 4 1 2 | 0 6 9 5 2 | 4 8 3 7 1 | 10/26/2024 | 2607
| 7 0 6 2 5 | 8 3 9 4 1 | 0 6 1 2 9 | 4 3 5 7 8 | 10/25/2024 | 2152
| 2 5 1 7 0 | 8 6 3 9 4 | 0 1 6 9 8 | 4 7 2 3 5 | 10/24/2024 | 0557
| 7 5 0 4 9 | 2 8 6 1 3 | 0 6 1 9 4 | 2 5 7 3 8 | 10/23/2024 | 1394
| 4 9 3 1 6 | 5 2 7 8 0 | 0 9 8 6 1 | 5 2 7 3 4 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |