Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Kentucky Pick 3 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 917
| 179 | 17 | 7 | 8 | 8 | 523 | 10/31/2024 | 153
| 135 | 9 | 9 | 9 | 4 | 214 | 10/30/2024 | 297
| 279 | 18 | 8 | 9 | 7 | 353 | 10/29/2024 | 857
| 578 | 20 | 0 | 2 | 3 | 413 | 10/28/2024 | 473
| 347 | 14 | 4 | 5 | 4 | 534 | 10/27/2024 | 941
| 149 | 14 | 4 | 5 | 8 | 552 | 10/26/2024 | 801
| 018 | 9 | 9 | 9 | 8 | 412 | 10/25/2024 | 141
| 114 | 6 | 6 | 6 | 3 | 252 | 10/24/2024 | 866
| 668 | 20 | 0 | 2 | 2 | 422 | 10/23/2024 | 781
| 178 | 16 | 6 | 7 | 7 | 342 | 10/22/2024 | 917
153
297
857
473
941
801
141
866
781
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 917
| 7 1 9 3 5 | 6 0 4 8 2 | 1 7 8 9 4 | 0 2 3 5 6 | 10/31/2024 | 153
| 3 5 1 7 9 | 6 0 4 8 2 | 1 8 7 4 9 | 2 0 3 5 6 | 10/30/2024 | 297
| 7 9 2 5 8 | 6 0 1 4 3 | 1 8 7 4 9 | 2 3 5 0 6 | 10/29/2024 | 857
| 7 5 8 3 4 | 2 6 0 9 1 | 1 8 4 9 7 | 2 3 5 0 6 | 10/28/2024 | 473
| 3 7 4 1 9 | 5 2 6 8 0 | 1 8 4 9 6 | 5 2 3 7 0 | 10/27/2024 | 941
| 1 4 9 0 8 | 5 2 3 7 6 | 1 8 9 6 4 | 2 3 5 7 0 | 10/26/2024 | 801
| 1 0 8 4 6 | 5 2 3 9 7 | 1 8 6 0 9 | 3 5 7 2 4 | 10/25/2024 | 141
| 1 4 6 8 7 | 5 2 3 9 0 | 1 8 6 0 9 | 3 2 4 5 7 | 10/24/2024 | 866
| 6 8 1 7 0 | 5 2 3 9 4 | 1 6 8 0 5 | 3 4 2 7 9 | 10/23/2024 | 781
| 1 8 7 0 4 | 5 2 3 6 9 | 1 0 5 8 6 | 4 2 3 7 9 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |