Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Indiana Pick 4 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 4791
| 1479 | 21 | 1 | 3 | 8 | 5352 | 10/31/2024 | 8435
| 3458 | 20 | 0 | 2 | 5 | 4541 | 10/30/2024 | 2760
| 0267 | 15 | 5 | 6 | 7 | 3321 | 10/29/2024 | 3684
| 3468 | 21 | 1 | 3 | 5 | 4245 | 10/28/2024 | 5473
| 3457 | 19 | 9 | 1 | 4 | 1534 | 10/27/2024 | 0955
| 0559 | 19 | 9 | 1 | 9 | 1511 | 10/26/2024 | 9874
| 4789 | 28 | 8 | 1 | 5 | 5435 | 10/25/2024 | 4331
| 1334 | 11 | 1 | 2 | 3 | 5442 | 10/24/2024 | 2067
| 0267 | 15 | 5 | 6 | 7 | 3123 | 10/23/2024 | 7191
| 1179 | 18 | 8 | 9 | 8 | 3252 | 10/22/2024 | 4791
8435
2760
3684
5473
0955
9874
4331
2067
7191
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 4791
| 1 9 7 4 5 | 2 6 0 8 3 | 7 4 3 9 5 | 2 0 6 8 1 | 10/31/2024 | 8435
| 5 3 4 8 0 | 1 9 2 7 6 | 8 7 5 4 3 | 2 0 1 6 9 | 10/30/2024 | 2760
| 0 6 7 2 4 | 1 9 5 3 8 | 8 7 4 9 5 | 1 2 6 0 3 | 10/29/2024 | 3684
| 4 8 6 3 7 | 2 1 0 9 5 | 8 4 9 7 6 | 2 0 1 3 5 | 10/28/2024 | 5473
| 3 7 4 5 9 | 2 6 1 8 0 | 8 5 0 9 7 | 2 3 1 4 6 | 10/27/2024 | 0955
| 5 9 0 4 7 | 2 6 3 1 8 | 9 8 6 5 0 | 2 3 4 1 7 | 10/26/2024 | 9874
| 4 7 8 9 1 | 5 2 0 6 3 | 8 6 0 9 7 | 2 3 4 1 5 | 10/25/2024 | 4331
| 1 3 4 7 6 | 5 8 9 2 0 | 6 0 8 1 9 | 2 3 4 7 5 | 10/24/2024 | 2067
| 7 6 0 2 1 | 3 4 5 8 9 | 6 8 0 9 7 | 3 2 4 1 5 | 10/23/2024 | 7191
| 1 9 7 8 5 | 3 6 4 0 2 | 8 6 5 9 0 | 2 3 4 1 7 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |