Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Indiana Pick 4 EveningStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 3845
| 3458 | 20 | 0 | 2 | 5 | 4451 | 10/30/2024 | 5441
| 1445 | 14 | 4 | 5 | 4 | 1552 | 10/29/2024 | 9091
| 0199 | 19 | 9 | 1 | 9 | 5152 | 10/28/2024 | 8527
| 2578 | 22 | 2 | 4 | 6 | 4133 | 10/27/2024 | 4847
| 4478 | 23 | 3 | 5 | 4 | 5453 | 10/26/2024 | 9873
| 3789 | 27 | 7 | 9 | 6 | 5434 | 10/25/2024 | 8220
| 0228 | 12 | 2 | 3 | 8 | 4331 | 10/24/2024 | 8755
| 5578 | 25 | 5 | 7 | 3 | 4311 | 10/23/2024 | 4580
| 0458 | 17 | 7 | 8 | 8 | 5141 | 10/22/2024 | 0081
| 0018 | 9 | 9 | 9 | 8 | 1142 | 10/21/2024 | 3845
5441
9091
8527
4847
9873
8220
8755
4580
0081
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 3845
| 5 4 8 3 1 | 6 2 7 0 9 | 8 5 4 0 7 | 6 3 1 2 9 | 10/30/2024 | 5441
| 1 4 5 9 0 | 6 3 8 2 7 | 8 0 5 4 7 | 3 6 2 9 1 | 10/29/2024 | 9091
| 1 9 0 7 2 | 6 3 4 8 5 | 8 0 5 1 7 | 3 6 4 9 2 | 10/28/2024 | 8527
| 7 2 5 8 4 | 6 1 0 9 3 | 8 5 0 7 2 | 3 4 6 9 1 | 10/27/2024 | 4847
| 7 4 8 3 9 | 6 1 5 2 0 | 8 0 9 7 5 | 3 2 6 1 4 | 10/26/2024 | 9873
| 3 7 8 9 0 | 6 1 4 5 2 | 8 0 9 6 5 | 3 4 2 7 1 | 10/25/2024 | 8220
| 0 2 8 5 7 | 3 9 6 1 4 | 8 0 5 9 6 | 3 4 7 1 2 | 10/24/2024 | 8755
| 5 7 8 0 4 | 3 9 2 6 1 | 8 5 0 6 9 | 3 2 4 7 1 | 10/23/2024 | 4580
| 0 8 5 4 1 | 3 7 9 2 6 | 8 6 5 0 9 | 3 4 7 2 1 | 10/22/2024 | 0081
| 1 8 0 6 2 | 3 7 4 9 5 | 6 5 0 8 9 | 3 4 7 1 2 | 10/21/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |