Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Indiana Pick 3 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 072
| 027 | 9 | 9 | 9 | 7 | 133 | 10/31/2024 | 947
| 479 | 20 | 0 | 2 | 5 | 553 | 10/30/2024 | 983
| 389 | 20 | 0 | 2 | 6 | 544 | 10/29/2024 | 676
| 667 | 19 | 9 | 1 | 1 | 232 | 10/28/2024 | 267
| 267 | 15 | 5 | 6 | 5 | 323 | 10/27/2024 | 785
| 578 | 20 | 0 | 2 | 3 | 341 | 10/26/2024 | 911
| 119 | 11 | 1 | 2 | 8 | 522 | 10/25/2024 | 395
| 359 | 17 | 7 | 8 | 6 | 451 | 10/24/2024 | 819
| 189 | 18 | 8 | 9 | 8 | 425 | 10/23/2024 | 505
| 055 | 10 | 0 | 1 | 5 | 111 | 10/22/2024 | 072
947
983
676
267
785
911
395
819
505
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 072
| 2 7 0 4 9 | 1 5 6 8 3 | 9 7 5 8 6 | 4 0 2 3 1 | 10/31/2024 | 947
| 7 4 9 3 8 | 0 1 5 2 6 | 9 7 5 8 6 | 0 2 3 4 1 | 10/30/2024 | 983
| 3 8 9 6 7 | 4 0 1 5 2 | 9 8 7 6 5 | 0 2 4 3 1 | 10/29/2024 | 676
| 6 7 2 5 8 | 4 0 3 9 1 | 8 7 9 6 5 | 0 2 3 4 1 | 10/28/2024 | 267
| 7 6 2 5 8 | 4 0 3 9 1 | 8 9 7 5 1 | 3 4 0 6 2 | 10/27/2024 | 785
| 5 8 7 1 9 | 2 6 4 0 3 | 8 9 7 5 1 | 3 6 0 2 4 | 10/26/2024 | 911
| 1 9 5 3 8 | 2 6 7 4 0 | 9 8 7 4 1 | 3 6 0 2 5 | 10/25/2024 | 395
| 5 9 3 1 8 | 2 6 7 4 0 | 4 8 7 9 5 | 3 0 1 6 2 | 10/24/2024 | 819
| 9 1 8 5 0 | 3 2 6 7 4 | 4 2 8 7 5 | 3 0 1 6 9 | 10/23/2024 | 505
| 5 0 9 4 7 | 3 2 1 6 8 | 4 2 7 8 6 | 1 3 0 9 5 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |