Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Indiana Pick 3 EveningStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 247
| 247 | 13 | 3 | 4 | 5 | 353 | 10/30/2024 | 024
| 024 | 6 | 6 | 6 | 4 | 135 | 10/29/2024 | 980
| 089 | 17 | 7 | 8 | 9 | 541 | 10/28/2024 | 013
| 013 | 4 | 4 | 4 | 3 | 124 | 10/27/2024 | 654
| 456 | 15 | 5 | 6 | 2 | 215 | 10/26/2024 | 931
| 139 | 13 | 3 | 4 | 8 | 542 | 10/25/2024 | 190
| 019 | 10 | 0 | 1 | 9 | 251 | 10/24/2024 | 884
| 488 | 20 | 0 | 2 | 4 | 445 | 10/23/2024 | 344
| 344 | 11 | 1 | 2 | 1 | 455 | 10/22/2024 | 836
| 368 | 17 | 7 | 8 | 5 | 442 | 10/21/2024 | 247
024
980
013
654
931
190
884
344
836
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 247
| 7 4 2 0 8 | 6 5 1 3 9 | 4 8 3 0 9 | 5 7 2 6 1 | 10/30/2024 | 024
| 4 2 0 8 9 | 7 6 5 1 3 | 4 3 8 0 9 | 5 7 2 6 1 | 10/29/2024 | 980
| 0 8 9 3 1 | 2 7 6 5 4 | 8 3 9 4 1 | 2 5 6 7 0 | 10/28/2024 | 013
| 3 1 0 4 5 | 2 7 8 9 6 | 3 8 4 9 1 | 5 2 6 7 0 | 10/27/2024 | 654
| 4 5 6 1 3 | 2 7 8 0 9 | 3 9 8 4 7 | 5 0 1 2 6 | 10/26/2024 | 931
| 1 3 9 0 4 | 5 2 7 6 8 | 3 9 8 7 6 | 5 0 1 2 4 | 10/25/2024 | 190
| 0 9 1 4 8 | 5 2 7 6 3 | 3 8 0 9 7 | 1 5 2 4 6 | 10/24/2024 | 884
| 4 8 3 6 7 | 1 5 0 9 2 | 3 4 8 9 7 | 1 5 2 0 6 | 10/23/2024 | 344
| 4 3 6 8 7 | 1 5 0 9 2 | 3 9 4 7 6 | 5 1 2 8 0 | 10/22/2024 | 836
| 6 3 8 7 2 | 1 4 5 0 9 | 9 3 7 6 1 | 5 2 4 8 0 | 10/21/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |