Straight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw |
072
| 027 | 9 | 9 | 9 | 7 | 133 | 10/31/2024 Mid | 247
| 247 | 13 | 3 | 4 | 5 | 353 | 10/30/2024 Eve | 947
| 479 | 20 | 0 | 2 | 5 | 553 | 10/30/2024 Mid | 024
| 024 | 6 | 6 | 6 | 4 | 135 | 10/29/2024 Eve | 983
| 389 | 20 | 0 | 2 | 6 | 544 | 10/29/2024 Mid | 980
| 089 | 17 | 7 | 8 | 9 | 541 | 10/28/2024 Eve | 676
| 667 | 19 | 9 | 1 | 1 | 232 | 10/28/2024 Mid | 013
| 013 | 4 | 4 | 4 | 3 | 124 | 10/27/2024 Eve | 267
| 267 | 15 | 5 | 6 | 5 | 323 | 10/27/2024 Mid | 654
| 456 | 15 | 5 | 6 | 2 | 215 | 10/26/2024 Eve |
072 247 947 024 983 980 676 013 267 654 10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw |
072
| 2 7 0 4 9 | 5 1 6 8 3 | 7 6 4 2 0 | 1 5 3 8 9 | 10/31/2024 Mid | 247
| 7 4 2 9 0 | 5 1 6 8 3 | 7 6 4 9 8 | 1 3 5 0 2 | 10/30/2024 Eve | 947
| 7 4 9 2 0 | 5 1 6 8 3 | 9 7 6 8 4 | 1 2 5 0 3 | 10/30/2024 Mid | 024
| 4 2 0 3 8 | 5 1 7 6 9 | 9 6 1 8 7 | 2 4 5 0 3 | 10/29/2024 Eve | 983
| 3 8 9 0 6 | 5 4 2 1 7 | 9 1 6 8 7 | 2 4 5 0 3 | 10/29/2024 Mid | 980
| 0 8 9 6 7 | 5 4 2 1 3 | 9 1 6 7 5 | 2 4 8 0 3 | 10/28/2024 Eve | 676
| 6 7 3 1 0 | 9 8 5 4 2 | 1 9 6 8 7 | 2 0 4 3 5 | 10/28/2024 Mid | 013
| 3 1 0 7 6 | 9 8 5 4 2 | 1 9 8 5 3 | 2 0 4 6 7 | 10/27/2024 Eve | 267
| 7 6 2 4 5 | 0 9 3 1 8 | 9 1 8 4 5 | 0 2 6 7 3 | 10/27/2024 Mid | 654
| 4 5 6 8 7 | 2 0 9 3 1 | 9 5 1 8 4 | 2 6 7 0 3 | 10/26/2024 Eve |
These results are maintained by users for users and are not official. Check the official results for confirmation.