Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Illinois Pick 4 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 1982
| 1289 | 20 | 0 | 2 | 8 | 2543 | 10/31/2024 | 9435
| 3459 | 21 | 1 | 3 | 6 | 5541 | 10/30/2024 | 4640
| 0446 | 14 | 4 | 5 | 6 | 5251 | 10/29/2024 | 2346
| 2346 | 15 | 5 | 6 | 4 | 3452 | 10/28/2024 | 0596
| 0569 | 20 | 0 | 2 | 9 | 1152 | 10/27/2024 | 8510
| 0158 | 14 | 4 | 5 | 8 | 4121 | 10/26/2024 | 4678
| 4678 | 25 | 5 | 7 | 4 | 5234 | 10/25/2024 | 7957
| 5779 | 28 | 8 | 1 | 4 | 3513 | 10/24/2024 | 6717
| 1677 | 21 | 1 | 3 | 6 | 2323 | 10/23/2024 | 1102
| 0112 | 4 | 4 | 4 | 2 | 2213 | 10/22/2024 | 1982
9435
4640
2346
0596
8510
4678
7957
6717
1102
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 1982
| 2 8 9 1 5 | 7 6 0 4 3 | 7 6 4 1 9 | 3 2 8 0 5 | 10/31/2024 | 9435
| 5 3 4 9 0 | 7 8 1 2 6 | 4 7 6 1 0 | 3 8 2 9 5 | 10/30/2024 | 4640
| 0 4 6 3 2 | 7 8 1 5 9 | 6 4 7 1 0 | 3 8 9 2 5 | 10/29/2024 | 2346
| 6 4 3 2 9 | 7 8 1 0 5 | 7 6 5 4 1 | 3 8 9 2 0 | 10/28/2024 | 0596
| 6 9 5 0 1 | 3 2 4 7 8 | 7 5 4 6 1 | 3 2 8 9 0 | 10/27/2024 | 8510
| 0 1 5 8 7 | 3 2 9 4 6 | 7 4 5 1 6 | 3 9 8 2 0 | 10/26/2024 | 4678
| 8 7 6 4 5 | 3 0 2 1 9 | 4 7 5 6 1 | 3 8 9 0 2 | 10/25/2024 | 7957
| 7 5 9 1 6 | 8 3 4 0 2 | 4 5 7 6 1 | 8 3 9 0 2 | 10/24/2024 | 6717
| 7 1 6 2 0 | 9 8 3 5 4 | 5 4 6 1 7 | 9 8 3 0 2 | 10/23/2024 | 1102
| 2 0 1 4 6 | 9 8 3 7 5 | 5 4 2 1 6 | 8 9 3 7 0 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |