Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Illinois Pick 4 EveningStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 0966
| 0669 | 21 | 1 | 3 | 9 | 1522 | 10/30/2024 | 4924
| 2449 | 19 | 9 | 1 | 7 | 5535 | 10/29/2024 | 7221
| 1227 | 12 | 2 | 3 | 6 | 3332 | 10/28/2024 | 3492
| 2349 | 18 | 8 | 9 | 7 | 4553 | 10/27/2024 | 1551
| 1155 | 12 | 2 | 3 | 4 | 2112 | 10/26/2024 | 0984
| 0489 | 21 | 1 | 3 | 9 | 1545 | 10/25/2024 | 4136
| 1346 | 14 | 4 | 5 | 5 | 5242 | 10/24/2024 | 6902
| 0269 | 17 | 7 | 8 | 9 | 2513 | 10/23/2024 | 0918
| 0189 | 18 | 8 | 9 | 9 | 1524 | 10/22/2024 | 4620
| 0246 | 12 | 2 | 3 | 6 | 5231 | 10/21/2024 | 0966
4924
7221
3492
1551
0984
4136
6902
0918
4620
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 0966
| 6 9 0 4 2 | 8 5 3 7 1 | 9 4 2 6 1 | 7 3 5 8 0 | 10/30/2024 | 4924
| 4 2 9 1 7 | 6 0 8 5 3 | 9 4 2 1 6 | 7 5 8 3 0 | 10/29/2024 | 7221
| 1 2 7 9 4 | 6 0 8 5 3 | 9 2 0 1 6 | 7 5 3 8 4 | 10/28/2024 | 3492
| 2 9 4 3 1 | 7 6 0 8 5 | 9 0 2 6 4 | 7 5 3 8 1 | 10/27/2024 | 1551
| 1 5 4 8 9 | 7 2 3 6 0 | 0 9 2 8 6 | 7 5 4 1 3 | 10/26/2024 | 0984
| 4 8 9 0 6 | 5 7 2 1 3 | 9 0 2 8 6 | 5 7 1 4 3 | 10/25/2024 | 4136
| 6 3 1 4 2 | 7 5 8 9 0 | 9 6 2 0 8 | 7 5 1 4 3 | 10/24/2024 | 6902
| 2 0 9 6 8 | 7 5 3 4 1 | 9 2 0 8 6 | 5 7 1 3 4 | 10/23/2024 | 0918
| 8 1 9 0 2 | 7 5 3 4 6 | 9 8 2 0 6 | 5 7 3 1 4 | 10/22/2024 | 4620
| 0 2 6 4 9 | 7 1 5 8 3 | 9 6 4 2 0 | 7 5 1 3 8 | 10/21/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |