Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Detailed Drawing Informationfor Illinois Pick 3 MiddayStraight | Boxed | Sum | C Sum | Root | L Width | VTracs | Draw | 718
| 178 | 16 | 6 | 7 | 7 | 324 | 10/31/2024 | 605
| 056 | 11 | 1 | 2 | 6 | 211 | 10/30/2024 | 631
| 136 | 10 | 0 | 1 | 5 | 242 | 10/29/2024 | 872
| 278 | 17 | 7 | 8 | 6 | 433 | 10/28/2024 | 267
| 267 | 15 | 5 | 6 | 5 | 323 | 10/27/2024 | 297
| 279 | 18 | 8 | 9 | 7 | 353 | 10/26/2024 | 743
| 347 | 14 | 4 | 5 | 4 | 354 | 10/25/2024 | 336
| 336 | 12 | 2 | 3 | 3 | 442 | 10/24/2024 | 813
| 138 | 12 | 2 | 3 | 7 | 424 | 10/23/2024 | 501
| 015 | 6 | 6 | 6 | 5 | 112 | 10/22/2024 | 718
605
631
872
267
297
743
336
813
501
10 Draw EvaluationStraight | Near | Far | Hot | Cold | Draw | 718
| 8 1 7 5 0 | 4 9 2 3 6 | 7 3 6 1 8 | 4 9 0 5 2 | 10/31/2024 | 605
| 5 0 6 1 3 | 4 9 8 7 2 | 3 6 7 5 2 | 4 9 0 8 1 | 10/30/2024 | 631
| 1 3 6 2 7 | 5 0 4 9 8 | 3 7 6 8 5 | 0 9 4 1 2 | 10/29/2024 | 872
| 2 7 8 6 9 | 5 0 1 4 3 | 3 7 6 2 8 | 9 0 1 4 5 | 10/28/2024 | 267
| 7 6 2 9 3 | 5 0 8 1 4 | 3 5 6 7 2 | 9 0 1 4 8 | 10/27/2024 | 297
| 7 9 2 3 4 | 5 0 8 1 6 | 3 5 2 6 0 | 9 1 4 7 8 | 10/26/2024 | 743
| 3 4 7 6 1 | 9 2 5 0 8 | 3 5 6 4 2 | 9 1 7 8 0 | 10/25/2024 | 336
| 6 3 1 8 0 | 9 7 2 4 5 | 3 5 6 2 1 | 9 7 4 8 0 | 10/24/2024 | 813
| 3 1 8 0 5 | 9 7 2 4 6 | 3 5 1 6 2 | 7 9 4 8 0 | 10/23/2024 | 501
| 1 0 5 6 3 | 9 7 2 8 4 | 3 5 1 6 2 | 7 8 4 9 0 | 10/22/2024 |
These results are maintained by users for users and are not official. Check the official results for confirmation.
|
|
|
| |